Reference
Moves & evolutions
Every attack your Pokémon can learn, grouped by type, with power and accuracy from the mainline games. In PokéSurvivor the moves upgrade mid-run — stack the right pair and they fuse into an evolved signature attack.
Pick fewer moves
Two moves maxed beat four half-levelled. Every reward pick you spread is power you never see.
Stack compatible pairs
Certain move pairs — a projectile with a modifier, an area with a duration — fuse when both are high enough.
Evolve before minute 10
The horde-density spike around minute 8–10 is where evolved moves earn their keep. Fuse early, coast after.
The heavy hitters
The twelve highest-power attacking moves in the game’s data. Big numbers, real costs.
The full move list — 937 moves
Grouped by type. Power and accuracy are from the mainline games; PokéSurvivor rebalances some of them for horde-clearing, but the shape of each move carries over.
Normal200 moves
| Move | Class | Power | Acc. | PP |
|---|---|---|---|---|
| Barrage | Special | 15 | 85% | 20 |
| Bide | Special | — | — | 10 |
| Bind | Special | 15 | 85% | 20 |
| Body Slam | Special | 85 | 100% | 15 |
| Comet Punch | Special | 18 | 85% | 15 |
| Constrict | Special | 10 | 100% | 35 |
| Conversion | Physical | — | — | 30 |
| Cut | Special | 50 | 95% | 30 |
| Defense Curl | Physical | — | — | 40 |
| Disable | Physical | — | 100% | 20 |
| Dizzy Punch | Special | 70 | 100% | 10 |
| Double Slap | Special | 15 | 85% | 10 |
| Double Team | Physical | — | — | 15 |
| Double-Edge | Special | 120 | 100% | 15 |
| Egg Bomb | Special | 100 | 75% | 10 |
| Explosion | Special | 250 | 100% | 5 |
| Flash | Physical | — | 100% | 20 |
| Focus Energy | Physical | — | — | 30 |
| Fury Attack | Special | 15 | 85% | 20 |
| Fury Swipes | Special | 18 | 80% | 15 |
| Glare | Physical | — | 100% | 30 |
| Growl | Physical | — | 100% | 40 |
| Growth | Physical | — | — | 20 |
| Guillotine | Special | — | 30% | 5 |
| Harden | Physical | — | — | 30 |
| Headbutt | Special | 70 | 100% | 15 |
| Horn Attack | Special | 65 | 100% | 25 |
| Horn Drill | Special | — | 30% | 5 |
| Hyper Beam | Status | 150 | 90% | 5 |
| Hyper Fang | Special | 80 | 90% | 15 |
| Leer | Physical | — | 100% | 30 |
| Lovely Kiss | Physical | — | 75% | 10 |
| Mega Kick | Special | 120 | 75% | 5 |
| Mega Punch | Special | 80 | 85% | 20 |
| Metronome | Physical | — | — | 10 |
| Mimic | Physical | — | — | 10 |
| Minimize | Physical | — | — | 10 |
| Pay Day | Special | 40 | 100% | 20 |
| Pound | Special | 40 | 100% | 35 |
| Quick Attack | Special | 40 | 100% | 30 |
| Rage | Special | 20 | 100% | 20 |
| Razor Wind | Status | 80 | 100% | 10 |
| Recover | Physical | — | — | 5 |
| Roar | Physical | — | — | 20 |
| Scratch | Special | 40 | 100% | 35 |
| Screech | Physical | — | 85% | 40 |
| Self-Destruct | Special | 200 | 100% | 5 |
| Sharpen | Physical | — | — | 30 |
| Sing | Physical | — | 55% | 15 |
| Skull Bash | Special | 130 | 100% | 10 |
| Slam | Special | 80 | 75% | 20 |
| Slash | Special | 70 | 100% | 20 |
| Smokescreen | Physical | — | 100% | 20 |
| Soft-Boiled | Physical | — | — | 5 |
| Sonic Boom | Status | — | 90% | 20 |
| Spike Cannon | Special | 20 | 100% | 15 |
| Splash | Physical | — | — | 40 |
| Stomp | Special | 65 | 100% | 20 |
| Strength | Special | 80 | 100% | 15 |
| Struggle | Special | 50 | — | 1 |
| Substitute | Physical | — | — | 10 |
| Super Fang | Special | — | 90% | 10 |
| Supersonic | Physical | — | 55% | 20 |
| Swift | Status | 60 | — | 20 |
| Swords Dance | Physical | — | — | 20 |
| Tackle | Special | 40 | 100% | 35 |
| Tail Whip | Physical | — | 100% | 30 |
| Take Down | Special | 90 | 85% | 20 |
| Thrash | Special | 120 | 100% | 10 |
| Transform | Physical | — | — | 10 |
| Tri Attack | Status | 80 | 100% | 10 |
| Vise Grip | Special | 55 | 100% | 30 |
| Whirlwind | Physical | — | — | 20 |
| Wrap | Special | 15 | 90% | 20 |
| Attract | Physical | — | 100% | 15 |
| Baton Pass | Physical | — | — | 40 |
| Belly Drum | Physical | — | — | 10 |
| Conversion 2 | Physical | — | — | 30 |
| Encore | Physical | — | 100% | 5 |
| Endure | Physical | — | — | 10 |
| Extreme Speed | Special | 80 | 100% | 5 |
| False Swipe | Special | 40 | 100% | 40 |
| Flail | Special | — | 100% | 15 |
| Foresight | Physical | — | — | 40 |
| Frustration | Special | — | 100% | 20 |
| Heal Bell | Physical | — | — | 5 |
| Hidden Power | Status | 60 | 100% | 15 |
| Lock-On | Physical | — | — | 5 |
| Mean Look | Physical | — | — | 5 |
| Milk Drink | Physical | — | — | 5 |
| Mind Reader | Physical | — | — | 5 |
| Morning Sun | Physical | — | — | 5 |
| Pain Split | Physical | — | — | 20 |
| Perish Song | Physical | — | — | 5 |
| Present | Special | — | 90% | 15 |
| Protect | Physical | — | — | 10 |
| Psych Up | Physical | — | — | 10 |
| Rapid Spin | Special | 50 | 100% | 40 |
| Return | Special | — | 100% | 20 |
| Safeguard | Physical | — | — | 25 |
| Scary Face | Physical | — | 100% | 10 |
| Sketch | Physical | — | — | 1 |
| Sleep Talk | Physical | — | — | 10 |
| Snore | Status | 50 | 100% | 15 |
| Swagger | Physical | — | 85% | 15 |
| Sweet Scent | Physical | — | 100% | 20 |
| Assist | Physical | — | — | 20 |
| Block | Physical | — | — | 5 |
| Camouflage | Physical | — | — | 20 |
| Covet | Special | 60 | 100% | 25 |
| Crush Claw | Special | 75 | 95% | 10 |
| Endeavor | Special | — | 100% | 5 |
| Facade | Special | 70 | 100% | 20 |
| Fake Out | Special | 40 | 100% | 10 |
| Follow Me | Physical | — | — | 20 |
| Helping Hand | Physical | — | — | 20 |
| Howl | Physical | — | — | 40 |
| Hyper Voice | Status | 90 | 100% | 10 |
| Nature Power | Physical | — | — | 20 |
| Odor Sleuth | Physical | — | — | 40 |
| Recycle | Physical | — | — | 10 |
| Refresh | Physical | — | — | 20 |
| Secret Power | Special | 70 | 100% | 20 |
| Slack Off | Physical | — | — | 5 |
| Smelling Salts | Special | 70 | 100% | 10 |
| Spit Up | Status | — | 100% | 10 |
| Stockpile | Physical | — | — | 20 |
| Swallow | Physical | — | — | 10 |
| Teeter Dance | Physical | — | 100% | 20 |
| Tickle | Physical | — | 100% | 20 |
| Uproar | Status | 90 | 100% | 10 |
| Weather Ball | Status | 50 | 100% | 10 |
| Wish | Physical | — | — | 10 |
| Yawn | Physical | — | — | 10 |
| Acupressure | Physical | — | — | 30 |
| Captivate | Physical | — | 100% | 20 |
| Copycat | Physical | — | — | 20 |
| Crush Grip | Special | — | 100% | 5 |
| Double Hit | Special | 35 | 90% | 10 |
| Feint | Special | 30 | 100% | 10 |
| Giga Impact | Special | 150 | 90% | 5 |
| Judgment | Status | 100 | 100% | 10 |
| Last Resort | Special | 140 | 100% | 5 |
| Lucky Chant | Physical | — | — | 30 |
| Me First | Physical | — | — | 20 |
| Natural Gift | Special | — | 100% | 15 |
| Rock Climb | Special | 90 | 85% | 20 |
| Trump Card | Status | — | — | 5 |
| Wring Out | Status | — | 100% | 5 |
| After You | Physical | — | — | 15 |
| Bestow | Physical | — | — | 15 |
| Chip Away | Special | 70 | 100% | 20 |
| Echoed Voice | Status | 40 | 100% | 15 |
| Entrainment | Physical | — | 100% | 15 |
| Head Charge | Special | 120 | 100% | 15 |
| Reflect Type | Physical | — | — | 15 |
| Relic Song | Status | 75 | 100% | 10 |
| Retaliate | Special | 70 | 100% | 5 |
| Round | Status | 60 | 100% | 15 |
| Shell Smash | Physical | — | — | 15 |
| Simple Beam | Physical | — | 100% | 15 |
| Tail Slap | Special | 25 | 85% | 10 |
| Techno Blast | Status | 120 | 100% | 5 |
| Work Up | Physical | — | — | 30 |
| Boomburst | Status | 140 | 100% | 10 |
| Celebrate | Physical | — | — | 40 |
| Confide | Physical | — | — | 20 |
| Happy Hour | Physical | — | — | 30 |
| Hold Back | Special | 40 | 100% | 40 |
| Hold Hands | Physical | — | — | 40 |
| Noble Roar | Physical | — | 100% | 30 |
| Play Nice | Physical | — | — | 20 |
| Breakneck Blitz | Special | — | — | 1 |
| Breakneck Blitz | Status | — | — | 1 |
| Extreme Evoboost | Physical | — | — | 1 |
| Laser Focus | Physical | — | — | 30 |
| Multi-Attack | Special | 120 | 100% | 10 |
| Pulverizing Pancake | Special | 210 | — | 1 |
| Revelation Dance | Status | 90 | 100% | 15 |
| Spotlight | Physical | — | — | 15 |
| Tearful Look | Physical | — | — | 20 |
| Veevee Volley | Special | — | — | 20 |
| Court Change | Physical | — | 100% | 10 |
| Max Guard | Physical | — | — | 10 |
| Max Strike | Special | 10 | — | 10 |
| Power Shift | Physical | 0 | — | 10 |
| Stuff Cheeks | Physical | — | — | 10 |
| Teatime | Physical | — | — | 10 |
| Terrain Pulse | Status | 50 | 100% | 10 |
| Blood Moon | Status | 140 | 100% | 5 |
| Doodle | Physical | 0 | 100% | 10 |
| Fillet Away | Physical | 0 | — | 10 |
| Hyper Drill | Special | 100 | 100% | 5 |
| Population Bomb | Special | 20 | 90% | 10 |
| Raging Bull | Special | 90 | 100% | 10 |
| Revival Blessing | Physical | 0 | — | 1 |
| Shed Tail | Physical | 0 | — | 10 |
| Tera Blast | Status | 80 | 100% | 10 |
| Tera Starstorm | Status | 120 | 100% | 5 |
| Tidy Up | Physical | 0 | — | 10 |
Fire47 moves
| Move | Class | Power | Acc. | PP |
|---|---|---|---|---|
| Ember | Status | 40 | 100% | 25 |
| Fire Blast | Status | 110 | 85% | 5 |
| Fire Punch | Special | 75 | 100% | 15 |
| Fire Spin | Status | 35 | 85% | 15 |
| Flamethrower | Status | 90 | 100% | 15 |
| Flame Wheel | Special | 60 | 100% | 25 |
| Sacred Fire | Special | 100 | 95% | 5 |
| Sunny Day | Physical | — | — | 5 |
| Blast Burn | Status | 150 | 90% | 5 |
| Blaze Kick | Special | 85 | 90% | 10 |
| Eruption | Status | 150 | 100% | 5 |
| Heat Wave | Status | 95 | 90% | 10 |
| Overheat | Status | 130 | 90% | 5 |
| Will-O-Wisp | Physical | — | 85% | 15 |
| Fire Fang | Special | 65 | 95% | 15 |
| Flare Blitz | Special | 120 | 100% | 15 |
| Lava Plume | Status | 80 | 100% | 15 |
| Magma Storm | Status | 100 | 75% | 5 |
| Blue Flare | Status | 130 | 85% | 5 |
| Fiery Dance | Status | 80 | 100% | 10 |
| Fire Pledge | Status | 80 | 100% | 10 |
| Flame Burst | Status | 70 | 100% | 15 |
| Flame Charge | Special | 50 | 100% | 20 |
| Fusion Flare | Status | 100 | 100% | 5 |
| Heat Crash | Special | — | 100% | 10 |
| Incinerate | Status | 60 | 100% | 15 |
| Inferno | Status | 100 | 50% | 5 |
| Searing Shot | Status | 100 | 100% | 5 |
| V-create | Special | 180 | 95% | 5 |
| Mystical Fire | Status | 75 | 100% | 10 |
| Burn Up | Status | 130 | 100% | 5 |
| Fire Lash | Special | 80 | 100% | 15 |
| Inferno Overdrive | Special | — | — | 1 |
| Inferno Overdrive | Status | — | — | 1 |
| Mind Blown | Status | 150 | 100% | 5 |
| Shell Trap | Status | 150 | 100% | 5 |
| Sizzly Slide | Special | 60 | 100% | 20 |
| Burning Jealousy | Status | 70 | 100% | 5 |
| Max Flare | Special | 100 | — | 10 |
| Pyro Ball | Special | 120 | 90% | 5 |
| Raging Fury | Special | 120 | 100% | 10 |
| Armor Cannon | Status | 120 | 100% | 5 |
| Bitter Blade | Special | 90 | 100% | 10 |
| Blazing Torque | Special | 80 | 100% | 10 |
| Burning Bulwark | Physical | 0 | 0% | 10 |
| Temper Flare | Special | 75 | 100% | 10 |
| Torch Song | Status | 80 | 100% | 10 |
Water49 moves
| Move | Class | Power | Acc. | PP |
|---|---|---|---|---|
| Bubble | Status | 40 | 100% | 30 |
| Bubble Beam | Status | 65 | 100% | 20 |
| Clamp | Special | 35 | 85% | 15 |
| Crabhammer | Special | 100 | 90% | 10 |
| Hydro Pump | Status | 110 | 80% | 5 |
| Surf | Status | 90 | 100% | 15 |
| Water Gun | Status | 40 | 100% | 25 |
| Waterfall | Special | 80 | 100% | 15 |
| Withdraw | Physical | — | — | 40 |
| Octazooka | Status | 65 | 85% | 10 |
| Rain Dance | Physical | — | — | 5 |
| Whirlpool | Status | 35 | 85% | 15 |
| Dive | Special | 80 | 100% | 10 |
| Hydro Cannon | Status | 150 | 90% | 5 |
| Muddy Water | Status | 90 | 85% | 10 |
| Water Pulse | Status | 60 | 100% | 20 |
| Water Sport | Physical | — | — | 15 |
| Water Spout | Status | 150 | 100% | 5 |
| Aqua Jet | Special | 40 | 100% | 20 |
| Aqua Ring | Physical | — | — | 20 |
| Aqua Tail | Special | 90 | 90% | 10 |
| Brine | Status | 65 | 100% | 10 |
| Razor Shell | Special | 75 | 95% | 10 |
| Scald | Status | 80 | 100% | 15 |
| Soak | Physical | — | 100% | 20 |
| Water Pledge | Status | 80 | 100% | 10 |
| Origin Pulse | Status | 110 | 85% | 10 |
| Steam Eruption | Status | 110 | 95% | 5 |
| Water Shuriken | Status | 15 | 100% | 20 |
| Bouncy Bubble | Status | 60 | 100% | 20 |
| Hydro Vortex | Special | — | — | 1 |
| Hydro Vortex | Status | — | — | 1 |
| Liquidation | Special | 85 | 100% | 10 |
| Oceanic Operetta | Status | 195 | — | 1 |
| Sparkling Aria | Status | 90 | 100% | 10 |
| Splishy Splash | Status | 90 | 100% | 15 |
| Fishious Rend | Special | 85 | 100% | 10 |
| Flip Turn | Special | 60 | 100% | 20 |
| Life Dew | Physical | — | — | 10 |
| Max Geyser | Special | 10 | — | 10 |
| Snipe Shot | Status | 80 | 100% | 15 |
| Surging Strikes | Special | 25 | 100% | 5 |
| Wave Crash | Special | 120 | 100% | 10 |
| Aqua Cutter | Special | 70 | 100% | 20 |
| Aqua Step | Special | 80 | 100% | 10 |
| Chilling Water | Status | 50 | 100% | 20 |
| Hydro Steam | Status | 80 | 100% | 15 |
| Jet Punch | Special | 60 | 100% | 15 |
| Triple Dive | Special | 30 | 95% | 10 |
Electric49 moves
| Move | Class | Power | Acc. | PP |
|---|---|---|---|---|
| Thunder | Status | 110 | 70% | 10 |
| Thunder Punch | Special | 75 | 100% | 15 |
| Thunder Shock | Status | 40 | 100% | 30 |
| Thunder Wave | Physical | — | 90% | 20 |
| Thunderbolt | Status | 90 | 100% | 15 |
| Spark | Special | 65 | 100% | 20 |
| Zap Cannon | Status | 120 | 50% | 5 |
| Charge | Physical | — | — | 20 |
| Shock Wave | Status | 60 | — | 20 |
| Volt Tackle | Special | 120 | 100% | 15 |
| Charge Beam | Status | 50 | 90% | 10 |
| Discharge | Status | 80 | 100% | 15 |
| Magnet Rise | Physical | — | — | 10 |
| Thunder Fang | Special | 65 | 95% | 15 |
| Bolt Strike | Special | 130 | 85% | 5 |
| Electro Ball | Status | — | 100% | 10 |
| Electroweb | Status | 55 | 95% | 15 |
| Fusion Bolt | Special | 100 | 100% | 5 |
| Volt Switch | Status | 70 | 100% | 20 |
| Wild Charge | Special | 90 | 100% | 15 |
| Eerie Impulse | Physical | — | 100% | 15 |
| Electric Terrain | Physical | — | — | 10 |
| Electrify | Physical | — | — | 20 |
| Ion Deluge | Physical | — | — | 25 |
| Magnetic Flux | Physical | — | — | 20 |
| Nuzzle | Special | 20 | 100% | 20 |
| Parabolic Charge | Status | 65 | 100% | 20 |
| 10,000,000 Volt Thunderbolt | Status | 195 | — | 1 |
| Buzzy Buzz | Status | 60 | 100% | 20 |
| Catastropika | Special | 210 | — | 1 |
| Gigavolt Havoc | Special | — | — | 1 |
| Gigavolt Havoc | Status | — | — | 1 |
| Pika Papow | Status | — | — | 20 |
| Plasma Fists | Special | 100 | 100% | 15 |
| Stoked Sparksurfer | Status | 175 | — | 1 |
| Zing Zap | Special | 80 | 100% | 10 |
| Zippy Zap | Special | 80 | 100% | 10 |
| Aura Wheel | Special | 110 | 100% | 10 |
| Bolt Beak | Special | 85 | 100% | 10 |
| Max Lightning | Special | 10 | — | 10 |
| Overdrive | Status | 80 | 100% | 10 |
| Rising Voltage | Status | 70 | 100% | 20 |
| Thunder Cage | Status | 80 | 90% | 15 |
| Wildbolt Storm | Status | 100 | 80% | 10 |
| Double Shock | Special | 120 | 100% | 5 |
| Electro Drift | Status | 100 | 100% | 5 |
| Electro Shot | Status | 130 | 100% | 10 |
| Supercell Slam | Special | 100 | 95% | 15 |
| Thunderclap | Status | 70 | 100% | 5 |
Grass59 moves
| Move | Class | Power | Acc. | PP |
|---|---|---|---|---|
| Absorb | Status | 20 | 100% | 25 |
| Leech Seed | Physical | — | 90% | 10 |
| Mega Drain | Status | 40 | 100% | 15 |
| Petal Dance | Status | 120 | 100% | 10 |
| Razor Leaf | Special | 55 | 95% | 25 |
| Sleep Powder | Physical | — | 75% | 15 |
| Solar Beam | Status | 120 | 100% | 10 |
| Spore | Physical | — | 100% | 15 |
| Stun Spore | Physical | — | 75% | 30 |
| Vine Whip | Special | 45 | 100% | 25 |
| Cotton Spore | Physical | — | 100% | 40 |
| Giga Drain | Status | 75 | 100% | 10 |
| Synthesis | Physical | — | — | 5 |
| Aromatherapy | Physical | — | — | 5 |
| Bullet Seed | Special | 25 | 100% | 30 |
| Frenzy Plant | Status | 150 | 90% | 5 |
| Grass Whistle | Physical | — | 55% | 15 |
| Ingrain | Physical | — | — | 20 |
| Leaf Blade | Special | 90 | 100% | 15 |
| Magical Leaf | Status | 60 | — | 20 |
| Needle Arm | Special | 60 | 100% | 15 |
| Energy Ball | Status | 90 | 100% | 10 |
| Grass Knot | Status | — | 100% | 20 |
| Leaf Storm | Status | 130 | 90% | 5 |
| Power Whip | Special | 120 | 85% | 10 |
| Seed Bomb | Special | 80 | 100% | 15 |
| Seed Flare | Status | 120 | 85% | 5 |
| Wood Hammer | Special | 120 | 100% | 15 |
| Worry Seed | Physical | — | 100% | 10 |
| Cotton Guard | Physical | — | — | 10 |
| Grass Pledge | Status | 80 | 100% | 10 |
| Horn Leech | Special | 75 | 100% | 10 |
| Leaf Tornado | Status | 65 | 90% | 10 |
| Forest’s Curse | Physical | — | 100% | 20 |
| Grassy Terrain | Physical | — | — | 10 |
| Petal Blizzard | Special | 90 | 100% | 15 |
| Spiky Shield | Physical | — | — | 10 |
| Bloom Doom | Special | — | — | 1 |
| Bloom Doom | Status | — | — | 1 |
| Leafage | Special | 40 | 100% | 40 |
| Sappy Seed | Special | 100 | 90% | 10 |
| Solar Blade | Special | 125 | 100% | 10 |
| Strength Sap | Physical | — | 100% | 10 |
| Trop Kick | Special | 70 | 100% | 15 |
| Apple Acid | Status | 80 | 100% | 10 |
| Branch Poke | Special | 40 | 100% | 40 |
| Chloroblast | Status | 150 | 95% | 5 |
| Drum Beating | Special | 80 | 100% | 10 |
| Grassy Glide | Special | 55 | 100% | 20 |
| Grav Apple | Special | 80 | 100% | 10 |
| Jungle Healing | Physical | — | — | 10 |
| Max Overgrowth | Special | 10 | — | 10 |
| Snap Trap | Special | 35 | 100% | 15 |
| Flower Trick | Special | 70 | — | 10 |
| Ivy Cudgel | Special | 100 | 100% | 10 |
| Matcha Gotcha | Status | 80 | 90% | 15 |
| Spicy Extract | Physical | 0 | — | 15 |
| Syrup Bomb | Status | 60 | 85% | 10 |
| Trailblaze | Special | 50 | 100% | 20 |
Ice33 moves
| Move | Class | Power | Acc. | PP |
|---|---|---|---|---|
| Aurora Beam | Status | 65 | 100% | 20 |
| Blizzard | Status | 110 | 70% | 5 |
| Haze | Physical | — | — | 30 |
| Ice Beam | Status | 90 | 100% | 10 |
| Ice Punch | Special | 75 | 100% | 15 |
| Mist | Physical | — | — | 30 |
| Icy Wind | Status | 55 | 95% | 15 |
| Powder Snow | Status | 40 | 100% | 25 |
| Hail | Physical | — | — | 10 |
| Ice Ball | Special | 30 | 90% | 20 |
| Icicle Spear | Special | 25 | 100% | 30 |
| Sheer Cold | Status | — | 30% | 5 |
| Avalanche | Special | 60 | 100% | 10 |
| Ice Fang | Special | 65 | 95% | 15 |
| Ice Shard | Special | 40 | 100% | 30 |
| Freeze Shock | Special | 140 | 90% | 5 |
| Frost Breath | Status | 60 | 90% | 10 |
| Glaciate | Status | 65 | 95% | 10 |
| Ice Burn | Status | 140 | 90% | 5 |
| Icicle Crash | Special | 85 | 90% | 10 |
| Freeze-Dry | Status | 70 | 100% | 20 |
| Aurora Veil | Physical | — | — | 20 |
| Freezy Frost | Status | 100 | 90% | 10 |
| Ice Hammer | Special | 100 | 90% | 10 |
| Subzero Slammer | Special | — | — | 1 |
| Subzero Slammer | Status | — | — | 1 |
| Glacial Lance | Special | 120 | 100% | 5 |
| Max Hailstorm | Special | 10 | — | 10 |
| Mountain Gale | Special | 100 | 85% | 10 |
| Triple Axel | Special | 20 | 90% | 10 |
| Chilly Reception | Physical | 0 | — | 10 |
| Ice Spinner | Special | 80 | 100% | 15 |
| Snowscape | Physical | 0 | — | 10 |
Fighting57 moves
| Move | Class | Power | Acc. | PP |
|---|---|---|---|---|
| Counter | Special | — | 100% | 20 |
| Double Kick | Special | 30 | 100% | 30 |
| High Jump Kick | Special | 130 | 90% | 10 |
| Jump Kick | Special | 100 | 95% | 10 |
| Karate Chop | Special | 50 | 100% | 25 |
| Low Kick | Special | — | 100% | 20 |
| Rolling Kick | Special | 60 | 85% | 15 |
| Seismic Toss | Special | — | 100% | 20 |
| Submission | Special | 80 | 80% | 20 |
| Cross Chop | Special | 100 | 80% | 5 |
| Detect | Physical | — | — | 5 |
| Dynamic Punch | Special | 100 | 50% | 5 |
| Mach Punch | Special | 40 | 100% | 30 |
| Reversal | Special | — | 100% | 15 |
| Rock Smash | Special | 40 | 100% | 15 |
| Triple Kick | Special | 10 | 90% | 10 |
| Vital Throw | Special | 70 | — | 10 |
| Arm Thrust | Special | 15 | 100% | 20 |
| Brick Break | Special | 75 | 100% | 15 |
| Bulk Up | Physical | — | — | 20 |
| Focus Punch | Special | 150 | 100% | 20 |
| Revenge | Special | 60 | 100% | 10 |
| Sky Uppercut | Special | 85 | 90% | 15 |
| Superpower | Special | 120 | 100% | 5 |
| Aura Sphere | Status | 80 | — | 20 |
| Close Combat | Special | 120 | 100% | 5 |
| Drain Punch | Special | 75 | 100% | 10 |
| Focus Blast | Status | 120 | 70% | 5 |
| Force Palm | Special | 60 | 100% | 10 |
| Hammer Arm | Special | 100 | 90% | 10 |
| Vacuum Wave | Status | 40 | 100% | 30 |
| Wake-Up Slap | Special | 70 | 100% | 10 |
| Circle Throw | Special | 60 | 90% | 10 |
| Final Gambit | Status | — | 100% | 5 |
| Low Sweep | Special | 65 | 100% | 20 |
| Quick Guard | Physical | — | — | 15 |
| Sacred Sword | Special | 90 | 100% | 15 |
| Secret Sword | Status | 85 | 100% | 10 |
| Storm Throw | Special | 60 | 100% | 10 |
| Flying Press | Special | 100 | 95% | 10 |
| Mat Block | Physical | — | — | 10 |
| Power-Up Punch | Special | 40 | 100% | 20 |
| All-Out Pummeling | Special | — | — | 1 |
| All-Out Pummeling | Status | — | — | 1 |
| Body Press | Special | 80 | 100% | 10 |
| Coaching | Physical | — | — | 10 |
| Max Knuckle | Special | 10 | — | 10 |
| Meteor Assault | Special | 150 | 100% | 5 |
| No Retreat | Physical | — | — | 5 |
| Octolock | Physical | — | 100% | 15 |
| Thunderous Kick | Special | 90 | 100% | 10 |
| Triple Arrows | Special | 90 | 100% | 10 |
| Victory Dance | Physical | 0 | — | 10 |
| Axe Kick | Special | 120 | 90% | 10 |
| Collision Course | Special | 100 | 100% | 5 |
| Combat Torque | Special | 100 | 100% | 10 |
| Upper Hand | Special | 65 | 100% | 15 |
Poison36 moves
| Move | Class | Power | Acc. | PP |
|---|---|---|---|---|
| Acid | Status | 40 | 100% | 30 |
| Acid Armor | Physical | — | — | 20 |
| Poison Gas | Physical | — | 90% | 40 |
| Poison Powder | Physical | — | 75% | 35 |
| Poison Sting | Special | 15 | 100% | 35 |
| Sludge | Status | 65 | 100% | 20 |
| Smog | Status | 30 | 70% | 20 |
| Toxic | Physical | — | 90% | 10 |
| Sludge Bomb | Status | 90 | 100% | 10 |
| Poison Fang | Special | 50 | 100% | 15 |
| Poison Tail | Special | 50 | 100% | 25 |
| Cross Poison | Special | 70 | 100% | 20 |
| Gastro Acid | Physical | — | 100% | 10 |
| Gunk Shot | Special | 120 | 80% | 5 |
| Poison Jab | Special | 80 | 100% | 20 |
| Toxic Spikes | Physical | — | — | 20 |
| Acid Spray | Status | 40 | 100% | 20 |
| Clear Smog | Status | 50 | — | 15 |
| Coil | Physical | — | — | 20 |
| Sludge Wave | Status | 95 | 100% | 10 |
| Venoshock | Status | 65 | 100% | 10 |
| Belch | Status | 120 | 90% | 10 |
| Venom Drench | Physical | — | 100% | 20 |
| Acid Downpour | Special | — | — | 1 |
| Acid Downpour | Status | — | — | 1 |
| Baneful Bunker | Physical | — | — | 10 |
| Purify | Physical | — | — | 20 |
| Toxic Thread | Physical | — | 100% | 20 |
| Barb Barrage | Special | 60 | 100% | 10 |
| Corrosive Gas | Physical | — | 100% | 40 |
| Dire Claw | Special | 80 | 100% | 15 |
| Max Ooze | Special | 10 | — | 10 |
| Shell Side Arm | Status | 90 | 100% | 10 |
| Malignant Chain | Status | 100 | 100% | 5 |
| Mortal Spin | Special | 30 | 100% | 15 |
| Noxious Torque | Special | 100 | 100% | 10 |
Ground31 moves
| Move | Class | Power | Acc. | PP |
|---|---|---|---|---|
| Bone Club | Special | 65 | 85% | 20 |
| Bonemerang | Special | 50 | 90% | 10 |
| Dig | Special | 80 | 100% | 10 |
| Earthquake | Special | 100 | 100% | 10 |
| Fissure | Special | — | 30% | 5 |
| Sand Attack | Physical | — | 100% | 15 |
| Bone Rush | Special | 25 | 90% | 10 |
| Magnitude | Special | — | 100% | 30 |
| Mud-Slap | Status | 20 | 100% | 10 |
| Spikes | Physical | — | — | 20 |
| Mud Shot | Status | 55 | 95% | 15 |
| Mud Sport | Physical | — | — | 15 |
| Sand Tomb | Special | 35 | 85% | 15 |
| Earth Power | Status | 90 | 100% | 10 |
| Mud Bomb | Status | 65 | 85% | 10 |
| Bulldoze | Special | 60 | 100% | 20 |
| Drill Run | Special | 80 | 95% | 10 |
| Land’s Wrath | Special | 90 | 100% | 10 |
| Precipice Blades | Special | 120 | 85% | 10 |
| Rototiller | Physical | — | — | 10 |
| Thousand Arrows | Special | 90 | 100% | 10 |
| Thousand Waves | Special | 90 | 100% | 10 |
| High Horsepower | Special | 95 | 95% | 10 |
| Shore Up | Physical | — | — | 5 |
| Stomping Tantrum | Special | 75 | 100% | 10 |
| Tectonic Rage | Special | — | — | 1 |
| Tectonic Rage | Status | — | — | 1 |
| Headlong Rush | Special | 120 | 100% | 5 |
| Max Quake | Special | 10 | — | 10 |
| Sandsear Storm | Status | 100 | 80% | 10 |
| Scorching Sands | Status | 70 | 100% | 10 |
Flying31 moves
| Move | Class | Power | Acc. | PP |
|---|---|---|---|---|
| Drill Peck | Special | 80 | 100% | 20 |
| Fly | Special | 90 | 95% | 15 |
| Gust | Status | 40 | 100% | 35 |
| Mirror Move | Physical | — | — | 20 |
| Peck | Special | 35 | 100% | 35 |
| Sky Attack | Special | 140 | 90% | 5 |
| Wing Attack | Special | 60 | 100% | 35 |
| Aeroblast | Status | 100 | 95% | 5 |
| Aerial Ace | Special | 60 | — | 20 |
| Air Cutter | Status | 60 | 95% | 25 |
| Bounce | Special | 85 | 85% | 5 |
| Feather Dance | Physical | — | 100% | 15 |
| Air Slash | Status | 75 | 95% | 15 |
| Brave Bird | Special | 120 | 100% | 15 |
| Chatter | Status | 65 | 100% | 20 |
| Defog | Physical | — | — | 15 |
| Pluck | Special | 60 | 100% | 20 |
| Roost | Physical | — | — | 5 |
| Tailwind | Physical | — | — | 15 |
